
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 74 item
HScode 43
Times 74
Amount 678318
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190107 | ||
| B/l number | 5470406841 | ||
| Importer | FISHER FARMS INC ![]() |
||
| Importer address | DAMPOL 2ND A PULILAN BULACAN,BULACAN | ||
| Supplier | SUNWELL TECHNOLOGIES INC ![]() |
||
| Origin | canada | ||
| Destination port | NINOY AQUINO INTL AIRPORT | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 84189990000 | ||
| Product description | SUNWELL ICE MACHINE IG VERTICAL BLADE KIT STranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 25.5 | Gross weight | 25.5 |
| Quantity | 12 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | DDU | ||
| FOB price | 4560 | CIF total price | 4778.7 |
| Insurance | 91.2 | Freight | 127.5 |
| Currency | USD | Exchange rate | 52.563 |
| Total price(USD) | 4778.7 | Total price (Philippine peso) | 251183 |
| Unit price USD (quantity) | 398.225 | Unit price USD (weight) | 187.4 |
| Value Added Tax (Philippine Peso) | 32384 | Import tax (Philippine peso) | 44943 |
| Applicable tax rate | 5 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | CECILIA SORETA PARAS | ||
-
43HS Code
-
74Times
-
678318Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 8714191000 | China | - | - | ||
| 201701 | 4011209001 | Singapore | - | - | ||
| 201701 | 4011611000 | India | - | - | ||
| 201701 | 6402990002 | China | - | - | ||
| 201704 | 4011209001 | India | - | - | ||
| 201704 | 4011100001 | India | - | - | ||
| 201702 | 3926909600 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 9405109001 | PEOPLE'S REPUBLIC OF CHINA | - | - | ||
| 201702 | 4202111000 | REPUBLIC OF KOREA | - | - | ||
| 201702 | 4011611000 | INDIA | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail